Fastest Growing Occupations
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Employment | Percent change * | |
|---|---|---|---|
| 1998 | 2008 | ||
| All Other Computer Scientists | 97,500 | 212,100 | 118% |
| Computer Engineers | 299,300 | 622,100 | 108% |
| Computer Support Specialists | 429,300 | 868,700 | 102% |
| Systems Analysts, Electronic Data Processing | 616,900 | 1,194,200 | 94% |
| Data Base Administrators | 87,400 | 154,900 | 77% |
| Electronic Pagination System Operators | 25,600 | 44,200 | 73% |
| Paralegal Personnel | 136,000 | 220,400 | 62% |
| Medical Assistants | 252,200 | 398,000 | 58% |
| Human Services Workers | 268,400 | 409,900 | 53% |
| Physician Assistants | 66,300 | 98,100 | 48% |
| Data Processing Equipment Repairers | 79,300 | 116,600 | 47% |
Source: Bureau of Labor Statistics, Office of Employment Projections
| Location | Median, 1998 | Midrange, 1998 | ||
|---|---|---|---|---|
| hourly | annual | hourly | annual | |
| United States | $22.44 | $46,700 | $16.49 - $33.78 | $34,300 - $70,300 |
| Tennessee | $17.91 | $37,300 | $14.21 - $23.92 | $29,600 - $49,800 |
Source: Bureau of Labor Statistics, Occupational Employment Statistics Survey; Department of Labor and Workforce Development; Labor Market Information
Rank this occupation across all states by median
wage:
All Other Computer Scientists
| Location | Median wages, 1998 | |
|---|---|---|
| Hourly | Annual | |
| Maryland | $30.12 | $62,600 |
| Delaware | $28.79 | $59,900 |
| New Jersey | $26.82 | $55,800 |
| Colorado | $26.75 | $55,600 |
| Virginia | $25.79 | $53,600 |
| Pennsylvania | $25.18 | $52,400 |
| Connecticut | $24.72 | $51,400 |
| California | $24.12 | $50,200 |
| Alaska | $23.77 | $49,400 |
| New York | $23.48 | $48,800 |
| District of Columbia | $23.31 | $48,500 |
| North Carolina | $23.31 | $48,500 |
| Minnesota | $23.17 | $48,200 |
| Washington | $22.66 | $47,100 |
| Massachusetts | $22.59 | $47,000 |
| South Carolina | $22.47 | $46,700 |
| UNITED STATES | $22.44 | $46,700 |
| Missouri | $22.07 | $45,900 |
| Mississippi | $22.05 | $45,900 |
| West Virginia | $21.85 | $45,400 |
| Hawaii | $21.73 | $45,200 |
| Ohio | $21.54 | $44,800 |
| Alabama | $21.47 | $44,700 |
| Utah | $21.36 | $44,400 |
| Oregon | $21.28 | $44,300 |
| Florida | $21.26 | $44,200 |
| Arizona | $20.99 | $43,700 |
| Texas | $20.92 | $43,500 |
| Illinois | $20.78 | $43,200 |
| Vermont | $20.38 | $42,400 |
| Nebraska | $20.15 | $41,900 |
| Kansas | $19.99 | $41,600 |
| Oklahoma | $19.89 | $41,400 |
| Iowa | $19.46 | $40,500 |
| Maine | $18.96 | $39,400 |
| New Mexico | $18.75 | $39,000 |
| Indiana | $18.61 | $38,700 |
| Louisiana | $18.41 | $38,300 |
| Nevada | $18.41 | $38,300 |
| Georgia | $18.35 | $38,200 |
| Michigan | $18.23 | $37,900 |
| New Hampshire | $18.21 | $37,900 |
| Wisconsin | $18.03 | $37,500 |
| TENNESSEE | $17.91 | $37,300 |
Trends:
| Location | Employment | Percent change |
Average
annual job openings (due to growth and net replacement) |
|
|---|---|---|---|---|
| 1998 | 2008 | |||
| United States | 97,500 | 212,100 | 118% | 12,070 |
| Tennessee | 1,550 | 2,900 | 89% | 150 |
| Location | Employment | Percent change | |
|---|---|---|---|
| 1998 | 2008 | ||
| Nevada | 200 | 450 | 150% |
| Idaho | 400 | 1,050 | 145% |
| Colorado | 4,650 | 11,100 | 139% |
| Arizona | 1,450 | 3,450 | 137% |
| Florida | 6,100 | 14,350 | 136% |
| Pennsylvania | 3,550 | 8,150 | 130% |
| Minnesota | 4,150 | 9,200 | 122% |
| Virginia | 3,200 | 7,150 | 122% |
| Ohio | 3,250 | 7,150 | 121% |
| UNITED STATES | 97,500 | 212,100 | 118% |
| Alabama | 750 | 1,650 | 117% |
| North Carolina | 1,950 | 4,250 | 117% |
| New York | 7,200 | 15,450 | 115% |
| Illinois | 6,900 | 14,750 | 114% |
| California | 15,500 | 33,000 | 113% |
| Oregon | 3,200 | 6,800 | 113% |
| Kentucky | 700 | 1,500 | 111% |
| Louisiana | 450 | 900 | 109% |
| Massachusetts | 3,500 | 7,250 | 107% |
| Indiana | 1,200 | 2,450 | 106% |
| New Jersey | 3,300 | 6,850 | 106% |
| Utah | 1,250 | 2,550 | 106% |
| Delaware | 600 | 1,250 | 103% |
| New Hampshire | 600 | 1,150 | 103% |
| West Virginia | 200 | 400 | 102% |
| Wisconsin | 1,350 | 2,700 | 99% |
| Montana | 50 | 100 | 98% |
| Maine | 200 | 400 | 97% |
| Alaska | 100 | 200 | 95% |
| Arkansas | 250 | 500 | 93% |
| Hawaii | 150 | 300 | 93% |
| Connecticut | 1,450 | 2,750 | 92% |
| Iowa | 950 | 1,750 | 90% |
| TENNESSEE | 1,550 | 2,900 | 89% |